System status information is shown below, and updated continuously.
Additional details concerning console version updates, or outages with the system can be found on our Twitter Account.
Product Name | Last Received | Status |
---|---|---|
NEXRAD Level III Ingest | Mar 03, 2021 - 09:13:17 UTC | Online |
WMO Text Ingest | Mar 03, 2021 - 09:14:32 UTC | Online |
MRMS Product Ingest | Mar 03, 2021 - 09:14:31 UTC | Online |
NAM Ingest | Mar 03, 2021 - 08:38:56 UTC | Online |
GOES15 Ingest | Mar 02, 2020 - 15:56:31 UTC | Offline |
NEXRAD Level II Ingest | Dec 30, 2020 - 15:45:50 UTC | Offline |
MADIS Surface Ingest | Mar 03, 2021 - 09:13:20 UTC | Online |
MODIS Fire Ingest | Mar 03, 2021 - 09:05:02 UTC | Online |
VIIRS Fire Ingest | Mar 03, 2021 - 09:05:02 UTC | Online |
RMC Asset Ingest | Mar 03, 2021 - 09:14:01 UTC | Online |
NIFC Fire Ingest | Mar 03, 2021 - 09:10:02 UTC | Online |
GOES17 Ingest | Mar 03, 2021 - 09:14:21 UTC | Online |
GOES16 Ingest | Mar 03, 2021 - 09:14:20 UTC | Online |
USPLN Lightning Ingest | Mar 03, 2021 - 09:12:15 UTC | Online |
Observation Ingest | Dec 31, 2020 - 23:40:33 UTC | Offline |
RTMA Ingest | Mar 03, 2021 - 08:46:14 UTC | Online |
RDPS Ingest | Mar 03, 2021 - 09:04:12 UTC | Online |
Analysis Ingest | Mar 03, 2021 - 08:53:03 UTC | Online |
HRRR Ingest | Mar 03, 2021 - 09:14:16 UTC | Online |
GFS Ingest | Mar 03, 2021 - 05:12:22 UTC | Online |
RAP Ingest | Mar 03, 2021 - 07:03:10 UTC | Online |
ARW Ingest | Mar 03, 2021 - 04:43:58 UTC | Online |
NAVGEM Ingest | Mar 03, 2021 - 06:08:46 UTC | Online |
ECMWF Ingest | Mar 03, 2021 - 06:58:15 UTC | Online |
NAM3k Ingest | Mar 03, 2021 - 08:14:27 UTC | Online |
GOES13 Ingest | Jun 28, 2019 - 17:29:49 UTC | Offline |
We're proud announce SimuAWIPS is now powered by the these data and infrastructure providers.