System status information is shown below, and updated continuously.
Additional details concerning console version updates, or outages with the system can be found on our Twitter Account.
Product Name | Last Received | Status |
---|---|---|
NEXRAD Level III Ingest | Apr 20, 2021 - 12:57:59 UTC | Online |
WMO Text Ingest | Apr 20, 2021 - 12:58:15 UTC | Online |
MRMS Product Ingest | Apr 20, 2021 - 12:58:56 UTC | Online |
NAM Ingest | Apr 20, 2021 - 08:40:59 UTC | Online |
GOES15 Ingest | Mar 02, 2020 - 15:56:31 UTC | Offline |
NEXRAD Level II Ingest | Dec 30, 2020 - 15:45:50 UTC | Offline |
MADIS Surface Ingest | Apr 20, 2021 - 12:58:12 UTC | Online |
MODIS Fire Ingest | Apr 20, 2021 - 12:50:01 UTC | Online |
VIIRS Fire Ingest | Apr 20, 2021 - 12:55:01 UTC | Online |
RMC Asset Ingest | Apr 20, 2021 - 12:58:02 UTC | Online |
NIFC Fire Ingest | Apr 20, 2021 - 12:55:02 UTC | Online |
GOES17 Ingest | Apr 20, 2021 - 12:55:09 UTC | Online |
GOES16 Ingest | Apr 20, 2021 - 12:55:15 UTC | Online |
USPLN Lightning Ingest | Apr 20, 2021 - 12:57:00 UTC | Online |
Observation Ingest | Dec 31, 2020 - 23:40:33 UTC | Offline |
RTMA Ingest | Apr 20, 2021 - 12:47:12 UTC | Online |
RDPS Ingest | Apr 20, 2021 - 09:10:45 UTC | Online |
Analysis Ingest | Apr 20, 2021 - 11:58:04 UTC | Delayed |
HRRR Ingest | Apr 20, 2021 - 12:58:18 UTC | Online |
GFS Ingest | Apr 20, 2021 - 11:16:23 UTC | Online |
RAP Ingest | Apr 20, 2021 - 10:18:02 UTC | Online |
ARW Ingest | Apr 20, 2021 - 10:19:34 UTC | Online |
NAVGEM Ingest | Apr 20, 2021 - 06:07:54 UTC | Online |
ECMWF Ingest | Apr 20, 2021 - 06:56:38 UTC | Online |
NAM3k Ingest | Apr 20, 2021 - 08:16:29 UTC | Online |
GOES13 Ingest | Jun 28, 2019 - 17:29:49 UTC | Offline |
We're proud announce SimuAWIPS is now powered by the these data and infrastructure providers.